Difference between revisions of "5% solution"
(→Step 1: Use cards with high bonus category reward rates) |
(→Step 1: Use cards with high bonus category reward rates) |
||
| Line 18: | Line 18: | ||
For the "standard approach", we value Ultimate Reward points at 1.7 cents each; and Membership Reward and ThankYou points at 1 cent each. For the "miles" approach, we try to maximize the number of transferable points we earn, with a slight preference for Membership Reward points. For the "cash" approach, we only consider options where get actual cash back, or can use your points to make or offset travel purchases. In that case, we value Ultimate Reward points at 1.5 cents each. | For the "standard approach", we value Ultimate Reward points at 1.7 cents each; and Membership Reward and ThankYou points at 1 cent each. For the "miles" approach, we try to maximize the number of transferable points we earn, with a slight preference for Membership Reward points. For the "cash" approach, we only consider options where get actual cash back, or can use your points to make or offset travel purchases. In that case, we value Ultimate Reward points at 1.5 cents each. | ||
| − | {{Table|Basic}} | + | {{Table|Basic|8in}} |
!Category | !Category | ||
!style="width: 2in;"|Standard | !style="width: 2in;"|Standard | ||
Revision as of 18:15, 15 January 2019
Lua error in Module:Link at line 366: attempt to index field '?' (a nil value).
While it takes a lot of work, you can earn 4-5% or more on all your credit card spending.
Jump to
Jump to:
Step 1: Use cards with high bonus category reward rates
The easier part of the strategy is simply to take advantage of cards that have high reward rates for various bonus categories. Your choices depend on how highly you value Ultimate Reward points, other transferable reward points, or straight cash back; and whether you are willing and able to take advantage of business cards.
For the "standard approach", we value Ultimate Reward points at 1.7 cents each; and Membership Reward and ThankYou points at 1 cent each. For the "miles" approach, we try to maximize the number of transferable points we earn, with a slight preference for Membership Reward points. For the "cash" approach, we only consider options where get actual cash back, or can use your points to make or offset travel purchases. In that case, we value Ultimate Reward points at 1.5 cents each.
| Category | Standard | Miles | Cash |
|---|---|---|---|
| Dining | 5.1% w/Chase Sapphire Reserve ($150) | 5x w/Citi Prestige ($245) or 4x w/Amex Gold ($140 US Only) | 4% w/Uber ($0), 5% w/Citi Prestige ($245), 4.5% w/Chase Sapphire Reserve ($150), 4.5% Wells Fargo Propel ($0) |
| Airfare | 5.1% w/Chase Sapphire Reserve | 5x w/Citi Prestige or 5x w/Amex Platinum Card ($350) | 4.5% w/US Bank Altitude Reserve ($75), 4.5% w/Wells Fargo Propel ($0), 4.5% w/Chase Sapphire Reserve |
| Other Travel | 5.1% w/Chase Sapphire Reserve | 3x w/Chase Sapphire Reserve, 3x w/Citi Premier ($95), 3x w/Citi Prestige (Hotels and cruises only) | 4.5% w/Chase Sapphire Reserve, US Bank Altitude Reserve, or Wells Fargo Propel, 3% w/Uber |
| Groceries | 6% w/Amex Blue Cash Preferred ($95) | 4.5x w/Amex Everyday Preferred ($95), 4x w/{{Card|PremierRewards}|short) $250 | 6% w/Amex Blue Cash Preferred ($95) |
| Gas | 5% w/Ducks Unlimited ($0) | ||
| Amazon Purchases | 5% w/ Amex (Biz) or Chase (personal) Amazon Prime card ($0) | ||
| Office Supplies | 8.5% w/Ink Cash (Biz, $0) | 5x w/Ink Cash | 7.5% w/Ink Cash, 5% w/Amex SimplyCash Business ($0) |
| Telecommunications Services | |||
| Computer-related | |||
| Sporting Goods | 5% w/Ducks Unlimited ($0) | ||
Step 2: Use the Altitude Reserve when it make sense
The Altitude Reserve earns 4.5% on any digital wallet purchase. Apple Pay, Google Pay, etc. can be used in many physical stores, apps, and websites. If you have the right Samsung device, you can use Samsung pay at any credit card terminal that accepts swipes, allowing you to earn 4.5% at many physical locations.
Assuming you can get approved (try to apply before you receive too many other new cards), you can use the Altitude Reserve, whenever you can use a digital wallet and you aren't already earning more valuable rewards with another card. For example, with the right card, you can always do better than the Altitude Reserve at gas stations. If you value Ultimate Reward points, you can always do better at restaurants with the Sapphire Reserve card. But, if you want to restrict yourself to cash back cards, the Altitude Reserve is the best option for restaurants where you can use your digital wallet. And the Altitude Reserve is a great option for most retail stores.
Lua error in Module:Link at line 366: attempt to index field '?' (a nil value).
